


Seeing this page checkout our other weather page Here
Supervision screen
Latest information
N.C.I Fleetwood QAVS
Last update : 28 Apr 2025, At 19:00:00
Last error date : ------
System status at 19h00
Pc uptime | 2 days 7 hours |
Cumulus up | 1 day 7 hours |
Disk space | 364.67 GB free of 471.56 GB |
RAM status | 2452/6078 MB (free/total) |
Allocated to Cumulus | 105.99 MB |
System configuration
O/S Version | Windows 8 x64 build 9200 |
Language | |
CPU type | AMD Ryzen 3 3200G with Radeon Vega Graphics |
Nb of core | 4 |
video mode | 1600x900, 32 bit |
Station status
Station: | N.C.I Fleetwood QAVS | |
Type : | Davis Vantage pro 2 | |
Online : | Since 23 November 2016 | |
Console err. | ![]() |
|
Comm. error | ![]() |
|
Batteries | 4.04v |
NOAA Reports
Last monthly report
NOAAMO0425.txt
Last annual report
NOAAYR2025.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed | ![]() |
Highest Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Update : 28/04/2025 19:00:00
Powered by Cumulus v<1.9.3> (<1047>)