Seeing this page checkout our other weather page Here
Supervision screen
Latest information

N.C.I Fleetwood QAVS
Last update : 16 Dec 2025, At 20:10:00
Last error date : ------
System status at 20h10
| Pc uptime | 28 days 21 hours |
| Cumulus up | 10 hours 20 minutes |
| Disk space | 358.35 GB free of 471.56 GB |
| RAM status | 2422/6078 MB (free/total) |
| Allocated to Cumulus | 126.01 MB |
System configuration
| O/S Version | Windows 8 x64 build 9200 |
| Language | |
| CPU type | AMD Ryzen 3 3200G with Radeon Vega Graphics |
| Nb of core | 4 |
| video mode | 1600x900, 32 bit |
Station status
| Station: | N.C.I Fleetwood QAVS | |
| Type : | Davis Vantage pro 2 | |
| Online : | Since 23 November 2016 | |
| Console err. | ![]() |
|
| Comm. error | ![]() |
|
| Batteries | 4.68v | |
NOAA Reports
Last monthly report
NOAAMO1225.txt
Last annual report
NOAAYR2025.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed | ![]() |
| Highest Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Update : 16/12/2025 20:10:00
Powered by Cumulus v<1.9.3> (<1047>)

