All time Records
Records began on 23 November 2016. Here are the extremes recorded since then.
Temperature and humidity | ||
Highest Temperature | 35.2 °C | at 12:39 on 19 July 2022 |
Lowest Temperature | -2.9 °C | at 00:40 on 18 January 2024 |
Highest Minimum | 21.0 °C | at 16:14 on 18 July 2022 |
Lowest Maximum | 0.0 °C | at 09:00 on 22 February 2022 |
Highest Apparent Temperature | 34.9 °C | at 12:39 on 19 July 2022 |
Lowest Apparent Temperature | -17.1 °C | at 23:00 on 11 April 2023 |
Highest Heat Index | 34.8 °C | at 12:39 on 19 July 2022 |
Lowest Wind Chill Temperature | -7.4 °C | at 08:00 on 23 November 2024 |
Highest Dew Point | 20.3 °C | at 18:08 on 10 September 2023 |
Lowest Dew Point | -6.2 °C | at 15:22 on 15 January 2024 |
Highest Humidity | 100 % | at 11:13 on 08 February 2022 |
Lowest Humidity | 27 % | at 12:32 on 19 July 2022 |
Largest Daily Range | 35.2 °C | on 19 July 2022 |
Smallest Daily Range | 0.0 °C | on 21 February 2022 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 18:19 on 29 April 2024 |
Highest Hourly Rainfall | 149.5 mm | at 14:03 on 21 October 2023 |
Highest Daily Rainfall | 185.2 mm | on 21 August 2024 |
Highest Monthly Rainfall | 194.4 mm | August 2024 |
Longest Dry Period | 31 days | to 12 June 2024 |
Longest Wet Period | 16 days | to 29 November 2022 |
Wind | ||
Highest Wind Gust | 68.7 kts | at 13:26 on 18 February 2022 |
Highest Wind Speed Average | 67.8 kts | at 19:00 on 20 October 2024 |
Highest Daily Wind Run | 1060.9 nm | on 20 October 2024 |
Pressure (sea level) | ||
Lowest Pressure | 964.92 mb | at 09:02 on 02 November 2023 |
Highest Pressure | 1047.24 mb | at 07:16 on 05 February 2023 |
Update : 21/12/2024 11:40:00
Powered by Cumulus v1.9.4 (10992)