This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 13.0 °C | 13:23 on 01 December |
Lowest Temperature | 3.1 °C | 09:56 on 03 December |
Highest Minimum | 9.6 °C | 15 December |
Lowest Maximum | 4.5 °C | 11 December |
Highest Apparent Temperature | 10.7 °C | 09:03 on 01 December |
Lowest Apparent Temperature | -13.4 °C | 08:15 on 07 December |
Highest Heat Index | 13.0 °C | 13:23 on 01 December |
Lowest Wind Chill Temperature | -2.8 °C | 07:41 on 19 December |
Highest Dew Point | 11.1 °C | 09:11 on 01 December |
Lowest Dew Point | 1.1 °C | 06:09 on 08 December |
Highest Humidity | 97 % | 21:10 on 01 December |
Lowest Humidity | 64 % | 01:41 on 06 December |
Largest Daily Range | 11.2 °C | 05 December |
Smallest Daily Range | 1.3 °C | 15 December |
Rainfall | ||
Total rainfall so far | 24.4 mm | |
Highest Rain Rate | 1645.8 mm/hr | 00:19 on 07 December |
Highest Hourly Rainfall | 14.2 mm | 00:19 on 07 December |
Highest Daily Rainfall | 19.6 mm | 06 December |
Longest Dry Period | 10 day(s) | to 16 December |
Longest Wet Period | 1 day(s) | to 01 December |
Wind | ||
Highest Wind Gust | 60.0 kts | 07:49 on 07 December |
Highest Wind Speed 10-minute Average | 51.5 kts | 08:15 on 07 December |
Highest Daily Wind Run | 910.9 nm | 07 December |
Pressure (sea level) | ||
Lowest Pressure | 978.06 mb | 04:35 on 07 December |
Highest Pressure | 1040.07 mb | 23:27 on 09 December |
Update : 21/12/2024 11:40:00
Powered by Cumulus v1.9.4 (10992)