This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 26.0 °C | 16:42 on 11 August |
Lowest Temperature | -2.9 °C | 00:40 on 18 January |
Highest Minimum | 17.7 °C | 12 August |
Lowest Maximum | 0.0 °C | 25 January |
Highest Apparent Temperature | 26.5 °C | 13:31 on 26 June |
Lowest Apparent Temperature | -12.0 °C | 18:30 on 22 February |
Highest Heat Index | 26.0 °C | 16:42 on 11 August |
Lowest Wind Chill Temperature | -6.9 °C | 02:58 on 18 January |
Highest Dew Point | 19.5 °C | 17:37 on 05 August |
Lowest Dew Point | -6.2 °C | 15:22 on 15 January |
Highest Humidity | 100 % | 18:18 on 29 January |
Lowest Humidity | 0 % | 11:15 on 01 January |
Largest Daily Range | 20.9 °C | 19 September |
Smallest Daily Range | 0.0 °C | 25 January |
Rainfall | ||
Total rainfall so far | 408.2 mm | |
Highest Rain Rate | 1645.8 mm/hr | 18:19 on 29 April |
Highest Hourly Rainfall | 110.8 mm | 12:47 on 13 September |
Highest Daily Rainfall | 185.2 mm | 21 August |
Highest Monthly Rainfall | 194.4 mm | August |
Longest Dry Period | 31 days | to 12 June |
Longest Wet Period | 9 days | to 08 April |
Wind | ||
Highest Wind Gust | 67.8 kts | 19:00 on 20 October |
Highest Wind Speed 10-minute Average | 67.8 kts | 19:00 on 20 October |
Highest Daily Wind Run | 1060.9 nm | 20 October |
Pressure (sea level) | ||
Lowest Pressure | 0.00 mb | 11:15 on 01 January |
Highest Pressure | 1041.45 mb | 15:53 on 11 January |
Update : 20/11/2024 22:00:00
Powered by Cumulus v1.9.4 (10992)