Today's data
This page shows a summary of the data since 9 am local time.Temperature and Humidity | ||
High Temperature | 10.5 °C | at 09:45 |
Low Temperature | 9.4 °C | at 09:00 |
Temperature Range | 1.1 °C | |
High Apparent Temperature | 1.5 °C | at 10:48 |
Low Apparent Temperature | -7.4 °C | at 11:00 |
High Heat Index | 10.5 °C | at 09:45 |
Low Wind Chill | 4.2 °C | at 10:30 |
Maximum dew point | 9.5 °C | at 09:44 |
Minimum dew point | 7.8 °C | at 11:40 |
High Humidity | 95 % | at 09:00 |
Low Humidity | 87 % | at 11:39 |
Heat degree days | 0.5 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 3 days | |
Wind | ||
Highest Gust | 47.8 kts | at 11:00 |
Highest Speed (10 minute average) | 47.8 kts (F10) | at 11:00 |
Wind bearing | 225° | at 11:00 |
Dominant Direction | 228° SW | |
Wind Run | 53.0 nm | |
"Pressure (sea level) | ||
High Pressure | 1003.05 mb | at 10:48 |
Low Pressure | 1001.39 mb | at 09:44 |
Update 21/12/2024 11:40:00
Powered by Cumulus v1.9.4 (10992)