Yesterday's data
This page shows a summary of the data for the 24 hrs up to 9 am local time.Temperature and humidity | ||
High Temperature | 9.8 °C | at 07:55 |
Low Temperature | 7.7 °C | at 09:00 |
Temperature Range | 2.1 °C | |
High Apparent Temperature | 4.2 °C | at 16:29 |
Low Apparent Temperature | -3.2 °C | at 11:51 |
High Heat Index | 9.8 °C | at 07:55 |
Low Wind Chill | 2.7 °C | at 09:00 |
Maximum dew point | 8.8 °C | at 08:40 |
Minimum dew point | 6.4 °C | at 09:03 |
High Humidity | 95 % | at 13:07 |
Low Humidity | 84 % | at 18:03 |
Heat degree days | 9.3 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 40.0 kts | at 08:24 |
Highest Speed (10 minute average) | 33.1 kts (F7) | at 08:33 |
Wind bearing | 207° | |
Dominant Direction | 235° SW | |
Wind Run | 563.3 nm | |
Pressure (sea level) | ||
High Pressure | 1013.31 mb | at 09:00 |
Low Pressure | 1002.21 mb | at 08:26 |
Update : 21/12/2024 11:40:00
Powered by Cumulus v1.9.4 (10992)