Yesterday's data
This page shows a summary of the data for the 24 hrs up to 9 am local time.Temperature and humidity | ||
High Temperature | 4.8 °C | at 14:32 |
Low Temperature | 3.1 °C | at 08:55 |
Temperature Range | 1.7 °C | |
High Apparent Temperature | -1.5 °C | at 13:08 |
Low Apparent Temperature | -8.3 °C | at 18:01 |
High Heat Index | 4.8 °C | at 14:32 |
Low Wind Chill | -3.4 °C | at 19:03 |
Maximum dew point | 1.1 °C | at 13:43 |
Minimum dew point | -3.0 °C | at 18:02 |
High Humidity | 80 % | at 09:03 |
Low Humidity | 60 % | at 00:01 |
Heat degree days | 12.8 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 29.6 kts | at 17:38 |
Highest Speed (10 minute average) | 26.7 kts (F6) | at 18:00 |
Wind bearing | 333° | |
Dominant Direction | 339° NNW | |
Wind Run | 387.2 nm | |
Pressure (sea level) | ||
High Pressure | 1008.88 mb | at 08:25 |
Low Pressure | 1000.38 mb | at 09:00 |
Update : 20/11/2024 22:00:00
Powered by Cumulus v1.9.4 (10992)