NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Jan
                   Monthly Climatological Summary for Jan 2024

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.6   8.3   12:19   0.0   11:15   2.3   0.0   0.0  12.0  27.0   12:06    SW
 2   8.2   9.4   10:34   0.0   09:38   9.8   0.0   8.8   9.6  23.5   23:54    SW
 3   7.9   8.8   03:43   6.3   09:00  10.5   0.0   5.8   9.6  22.6   08:37    SW
 4   6.6   8.3   11:20   4.2   23:29  11.2   0.0   0.4   7.4  20.0   09:00    SW
 5   6.9   7.7   14:42   4.5   08:59  11.2   0.0   1.6  12.3  22.6   19:10    NW
 6   5.1   6.2   14:26   3.7   10:41   3.3   0.0   0.0   3.1   9.6   10:04   NNE
 7   4.2   5.4   18:40   0.0   10:21  12.8   0.0   0.0   5.2  13.9   21:03    NE
 8   3.1   4.0   12:11   2.5   18:12  11.8   0.0   0.0  12.0  29.6   21:00   ENE
 9   3.5   4.4   14:14   0.0   09:35   6.9   0.0   0.0  16.1  32.2   10:25   ENE
10   5.9   6.7   22:49   0.0   09:35   7.8   0.0   0.0  13.5  22.6   19:31   NNE
11   6.7   7.1   13:52   0.0   09:45   1.9   0.0   0.0  12.7  20.0   11:45    NE
12   4.9   7.2   08:08   0.0   11:11  12.1   0.0   0.0   8.8  23.5   22:33   WNW
13   6.4   7.7   11:40   3.1   05:56  11.9   0.0   0.0   9.4  24.3   15:15    NW
14   3.7   5.5   10:07   1.8   09:00  14.6   0.0   0.0  15.0  28.7   05:00   NNW
15   1.7   3.2   13:53   0.1   03:00  16.6   0.0   0.0  14.0  30.4   10:13   NNW
16   4.1   6.9   19:13  -0.2   08:51  14.4   0.0   3.6  22.5  47.8   12:29   WSW
17   0.1   3.1   15:35  -2.9   00:40  17.1   0.0   0.0   6.4  20.0   18:30   NNE
18   3.0   5.0   17:53  -1.5   09:00   7.5   0.0   0.0  12.3  31.3   18:34   WNW
19   6.5   7.2   20:15   0.0   09:30   6.0   0.0   0.0  28.9  40.0   14:28   WSW
20   7.0   8.6   08:18   0.0   09:39  11.0   0.0   3.2  18.3  43.5   14:36     S
21   8.8   9.6   13:20   7.8   09:47   0.7   0.0   2.8  30.5  49.6   13:14   SSW
22   7.6   8.4   13:11   0.0   12:56   8.9   0.0   0.4  33.8  55.7   18:24   WSW
23   9.6  11.3   16:54   6.0   09:30   6.1   0.0   7.6  31.3  56.5   23:20   SSW
24   7.2   8.8   09:42   0.0   09:29  10.8   0.0   0.2  14.2  38.3   09:42    SW
25   9.8  11.4   16:03   7.3   09:00   3.0   0.0   5.2  12.2  33.9   15:56   SSE
26   7.6   8.0   00:19   0.0   13:05   8.9   0.0   0.0  20.1  37.4   14:00    SW
27   6.9   8.8   11:54   5.4   00:06  11.3   0.0   0.0   7.4  23.5   10:41    SE
28   8.4  11.2   18:06   6.4   08:30   9.6   0.0   1.8  10.4  33.0   18:13     S
29   6.5   8.2   18:48   4.8   05:48  11.7   0.0   9.8  15.3  24.3   23:37     N
30   6.1   7.4   14:39   3.9   07:24  12.2   0.0   0.0  13.1  31.3   04:27    SW
31   8.1   9.2   14:33   5.2   09:00   2.6   0.0   0.0  28.5  51.3   14:21   SSW
----------------------------------------------------------------------------------
     6.1  11.4    25    -2.9    17   286.5   0.0  51.2  14.0  56.5    23      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 9.8 on day 29
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration