Select a Year or Month report
Report for 2022
Annual Climatological Summary for 2022
Name: NCI Rossall Point City: Fleetwood State: Lancashire. uk
Elevation: 17 m Lat: N 53° 55' 33" Lon: W 003° 02' 07"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
22 1 8.5 4.7 6.9 0.9 270 0 10.8 29 0.0 12 0 0 1 0
22 2 6.8 3.9 5.7 -1.3 235 0 11.3 16 0.0 2 0 7 8 0
22 3 0.0 0.0 0.0 -9.8 18 0 0.0 1 0.0 1 0 1 1 0
22 4 10.2 4.2 7.6 -4.8 179 0 19.8 17 0.0 3 0 8 12 0
22 5 14.7 10.6 12.5 -3.3 172 1 21.3 15 8.2 30 0 0 0 0
22 6 16.9 12.3 14.5 -4.1 106 1 21.9 16 8.8 1 0 0 0 0
22 7 19.1 13.4 16.7 -4.2 60 14 35.2 19 0.0 4 3 0 3 0
22 8 19.6 13.2 17.6 -3.1 36 13 26.6 13 0.0 11 0 0 4 0
22 9 17.6 11.0 15.1 -2.8 95 6 23.3 4 0.0 4 0 0 4 0
22 10 15.0 10.1 13.2 -0.7 151 0 17.9 21 0.0 16 0 0 2 0
22 11 11.6 6.5 9.9 0.0 230 0 16.8 13 0.0 1 0 0 5 0
22 12 7.6 2.3 5.9 -1.3 42 0 7.9 3 0.0 1 0 0 2 0
------------------------------------------------------------------------------------
12.3 7.7 10.5 -2.9 1600 37 35.2 Jul 0.0 Jan 3 16 42 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
22 1 3.6 -78.4 1.4 10 6 0 0
22 2 52.8 -7.5 14.8 19 14 9 0
22 3 0.0 -64.0 0.0 0 0 0 0
22 4 15.3 -43.4 6.2 12 5 3 0
22 5 28.8 -21.6 7.6 3 13 5 0
22 6 70.1 8.3 18.6 26 11 8 0
22 7 29.6 -33.0 13.2 30 9 3 0
22 8 30.6 -38.7 8.6 23 11 5 0
22 9 59.2 -10.5 17.2 30 12 9 0
22 10 80.2 -11.5 13.8 12 24 14 0
22 11 72.2 -16.0 15.2 21 23 11 0
22 12 0.0 -87.2 0.0 0 0 0 0
---------------------------------------------
442.4-403.5 18.6 Jun 128 67 0
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 12.0 59.1 30 W
22 2 15.6 68.7 18 W
22 3 0.0 0.0 0 ---
22 4 7.2 40.9 23 ENE
22 5 14.0 43.5 9 WSW
22 6 12.4 47.8 26 SW
22 7 13.0 45.2 1 W
22 8 12.0 47.0 20 W
22 9 11.6 48.7 25 NW
22 10 12.8 49.6 15 SSW
22 11 13.2 57.4 2 SSW
22 12 8.9 27.0 3 ENE
------------------------------
11.1 68.7 Feb WSW