Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: NCI Rossall Point City: Fleetwood State: Lancashire. uk
Elevation: 17 m Lat: N 53° 55' 33" Lon: W 003° 02' 07"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
20 1 8.8 5.5 7.4 1.4 336 0 13.1 7 -0.6 18 0 0 1 0
20 2 8.5 4.4 6.9 -0.1 329 0 12.1 15 1.2 23 0 0 0 0
20 3 9.8 5.1 7.3 -2.5 339 0 16.1 24 0.8 5 0 0 0 0
20 4 13.9 7.1 10.3 -2.1 239 0 21.0 10 1.3 13 0 0 0 0
20 5 15.2 9.6 12.4 -3.4 188 5 25.2 31 2.5 13 0 0 0 0
20 6 17.7 13.0 15.2 -3.4 103 9 30.3 25 8.6 4 1 0 0 0
20 7 16.8 13.6 15.2 -5.7 100 3 29.6 31 10.6 11 1 0 0 0
20 8 19.6 14.5 16.9 -3.8 60 16 26.5 13 7.6 29 0 0 0 0
20 9 16.9 11.7 14.3 -3.6 121 2 25.3 15 5.9 27 0 0 0 0
20 10 13.4 9.3 11.6 -2.3 207 0 17.6 20 7.2 14 0 0 0 0
20 11 12.0 7.7 10.3 0.4 241 0 15.4 1 2.4 27 0 0 0 0
20 12 8.6 4.7 6.9 -0.3 353 0 13.9 18 0.1 24 0 0 0 0
------------------------------------------------------------------------------------
13.4 8.9 11.2 -2.1 2621 38 30.3 Jun -0.6 Jan 2 0 1 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
20 1 45.6 -36.4 6.6 16 23 9 0
20 24654.04593.72324.2 15 23 12 5
20 34508.64444.62128.0 7 13 7 5
20 4 6.4 -52.3 2.8 30 6 2 0
20 5 1.6 -48.8 0.8 18 2 0 0
20 6 415.8 354.0 205.8 28 18 10 2
20 71127.61065.0 716.6 3 13 5 3
20 8 5.0 -64.3 5.0 10 1 1 0
20 9 0.0 -69.7 0.0 0 0 0 0
20 10 0.0 -91.7 0.0 0 0 0 0
20 11 0.0 -88.2 0.0 0 0 0 0
20 12 0.0 -87.2 0.0 0 0 0 0
---------------------------------------------
10765.09918.72324.2 Feb 99 46 15
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 10.6 47.8 13 SW
20 2 0.0 3.5 13 ---
20 3 0.0 3.5 4 ---
20 4 0.0 0.9 25 ---
20 5 0.0 2.6 7 ---
20 6 0.0 0.9 27 ---
20 7 3.5 42.6 28 WSW
20 8 11.1 52.2 19 W
20 9 12.4 43.5 12 W
20 10 14.7 51.3 31 W
20 11 12.8 57.4 2 WSW
20 12 11.5 60.0 26 W
------------------------------
6.4 60.0 Dec W