Select a Year or Month report
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018
Annual Climatological Summary for 2018
Name: NCI Rossall Point City: Fleetwood State: Lancashire. uk
Elevation: 17 m Lat: N 53° 55' 33" Lon: W 003° 02' 07"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 7.7 -5.3 5.9 -0.1 383 0 11.7 23 -67.8 16 0 0 4 4
18 2 6.1 -5.8 4.0 -3.0 400 0 9.3 18 -67.8 11 0 1 11 3
18 3 7.2 3.4 5.3 -4.5 403 0 12.8 10 -1.7 1 0 0 3 0
18 4 11.9 -5.7 9.1 -3.3 276 0 21.6 18 -67.8 12 0 0 5 5
18 5 16.3 10.3 13.1 -2.7 169 7 26.1 27 5.6 16 0 0 0 0
18 6 18.4 10.3 14.3 -4.3 129 10 28.6 27 -67.8 3 1 0 1 1
18 7 20.0 12.4 17.3 -3.6 43 11 26.2 2 -67.8 6 0 0 1 1
18 8 18.4 14.8 16.7 -4.0 54 4 22.3 12 11.1 26 0 0 0 0
18 9 16.1 12.1 14.4 -3.5 117 1 22.6 2 6.4 24 0 0 0 0
18 10 13.9 9.2 11.8 -2.1 202 1 23.3 10 2.9 28 0 0 0 0
18 11 11.5 7.2 9.4 -0.5 266 0 15.7 6 1.6 21 0 0 0 0
18 12 9.6 5.9 7.9 0.7 321 0 12.4 6 1.2 13 0 0 0 0
------------------------------------------------------------------------------------
13.1 5.7 10.8 -2.6 2768 37 28.6 Jun -67.8 Jan 1 1 25 14
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 49.0 -33.0 7.8 2 23 10 0
18 2 24.2 -36.1 7.4 8 14 5 0
18 3 25.6 -38.4 6.0 11 16 5 0
18 4 44.2 -14.5 9.2 2 19 9 0
18 5 17.4 -33.0 3.8 9 8 5 0
18 6 7.4 -54.4 3.2 16 4 2 0
18 7 21.4 -41.2 6.2 28 10 3 0
18 8 32.0 -37.3 6.0 15 14 8 0
18 9 43.6 -26.1 12.8 20 14 6 0
18 10 46.6 -45.1 20.8 12 15 5 1
18 11 44.2 -44.0 8.1 28 18 7 0
18 12 143.3 56.1 76.4 15 21 13 1
---------------------------------------------
498.9-347.0 76.4 Dec 176 78 2
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 16.7 57.4 16 SW
18 2 13.9 64.3 10 SSW
18 3 13.9 61.7 2 E
18 4 11.7 39.1 6 SSE
18 5 9.9 45.2 26 ENE
18 6 11.3 48.7 13 W
18 7 9.4 43.5 28 WSW
18 8 13.3 37.4 23 WSW
18 9 16.0 57.4 20 WSW
18 10 14.3 51.3 12 WSW
18 11 14.5 60.9 28 SE
18 12 13.7 65.2 15 SSW
------------------------------
13.2 65.2 Dec SW