Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: NCI Rossall Point City: Fleetwood State: Lancashire. uk
Elevation: 17 m Lat: N 53° 55' 33" Lon: W 003° 02' 07"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1 7.7 3.3 7.3 1.3 10 0 7.9 31 0.0 31 0 0 1 0
23 2 8.2 2.3 6.8 -0.2 170 0 10.7 16 -0.2 5 0 0 11 0
23 3 8.8 1.5 7.6 -2.2 120 0 13.9 17 0.0 1 0 0 19 0
23 4 11.7 5.5 9.2 -3.2 226 0 15.8 21 0.0 14 0 0 5 0
23 5 15.0 9.2 12.5 -3.3 165 0 18.6 28 0.0 23 0 0 3 0
23 6 20.5 10.5 16.4 -2.2 37 19 29.3 10 0.0 1 2 1 9 0
23 7 17.5 11.3 15.4 -5.5 57 4 26.3 7 0.0 1 0 0 6 0
23 8 18.1 12.8 16.0 -4.7 56 5 28.1 10 0.0 11 1 0 4 0
23 9 18.8 13.0 16.8 -1.1 58 11 27.1 5 0.0 14 1 0 3 0
23 10 14.0 8.4 12.1 -1.8 177 0 19.6 8 0.0 1 0 0 5 0
23 11 10.1 5.6 8.6 -1.3 252 0 13.2 1 0.0 1 0 0 7 0
23 12 8.9 4.5 7.4 0.2 284 0 12.2 27 -1.8 1 0 1 10 0
------------------------------------------------------------------------------------
13.3 7.3 11.3 -2.0 1616 41 29.3 Jun -1.8 Dec 4 2 83 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
23 1 0.0 -82.0 0.0 0 0 0 0
23 2 3.0 -57.3 2.6 19 3 1 0
23 3 14.2 -49.8 3.8 23 12 1 0
23 4 30.0 -28.7 9.8 21 11 4 0
23 5 13.2 -37.2 7.8 8 7 2 0
23 6 39.8 -22.0 20.4 18 11 5 1
23 7 119.4 56.8 33.0 22 10 8 2
23 8 54.2 -15.1 13.8 14 16 8 0
23 9 69.4 -0.3 9.4 18 17 12 0
23 10 63.4 -28.3 13.0 18 16 8 0
23 11 71.4 -16.8 12.6 16 18 12 0
23 12 59.0 -28.2 9.6 7 22 10 0
---------------------------------------------
537.0-308.9 33.0 Jul 143 71 3
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 31.1 44.3 31 WSW
23 2 12.5 47.0 4 SW
23 3 11.0 47.0 24 SSE
23 4 10.1 66.1 11 NNE
23 5 10.8 33.9 4 WNW
23 6 10.4 36.5 10 SW
23 7 16.3 42.6 30 WSW
23 8 13.8 52.2 18 WSW
23 9 12.1 57.4 18 SW
23 10 12.3 50.4 20 SW
23 11 15.6 68.7 13 W
23 12 17.6 59.1 27 WSW
------------------------------
14.5 68.7 Nov WSW