NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Mar
                   Monthly Climatological Summary for Mar 2021

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.1  10.8   14:58   1.3   06:33  13.2   0.0   0.0   4.7  18.3   00:31    SE
 2   3.7   8.5   14:17   0.6   03:23  14.6   0.0   0.0   4.2  18.3   10:42    SE
 3   3.7   4.6   04:13   1.1   09:00  14.6   0.0   0.0   6.8  15.7   07:37   ENE
 4   4.7   7.1   14:41   3.1   22:30  13.6   0.0   0.0  10.7  28.7   15:23   ENE
 5   4.6   6.5   14:35   3.1   00:03  13.7   0.0   0.0   3.2  11.3   09:53     E
 6   4.5   6.0   14:50   2.7   23:27  13.8   0.0   0.0   5.4  13.9   11:18   WSW
 7   6.3   6.7   13:12   5.4   09:07  12.0   0.0   0.0   8.9  23.5   07:45   WSW
 8   6.5   7.4   15:02   4.5   07:23  11.8   0.0   0.0  11.8  27.0   11:25   WSW
 9   7.4   8.8   11:59   5.1   09:00  10.9   0.0   0.0  13.0  33.9   02:24   SSW
10   9.3  11.2   17:07   7.7   07:40   9.0   0.0   0.0  27.5  56.5   23:59    SW
11   7.0   7.8   14:10   5.4   08:40  11.2   0.0   0.0  28.7  44.3   23:11   WSW
12   6.6   7.8   15:57   4.8   00:40  11.7   0.0   0.0  24.5  43.5   01:02   WSW
13   7.0   7.7   00:52   4.4   09:26  11.3   0.0   0.0  23.8  40.0   09:11   WNW
14   7.9   9.1   19:12   5.9   13:47  10.4   0.0   0.0  21.3  36.5   15:11   WNW
15   7.9   8.8   17:11   7.6   09:00  10.4   0.0   0.0  10.6  27.0   08:54   WNW
16   8.0   9.0   19:49   6.8   06:41  10.3   0.0   0.0  17.9  30.4   09:01    NW
17   7.3   8.3   17:41   5.6   05:37  11.0   0.0   0.0   8.1  24.3   10:23    NW
18   8.2   8.7   00:31   7.2   11:38  10.1   0.0   0.0   9.9  23.5   20:18   NNW
19   8.6   9.2   23:29   7.5   06:46   9.7   0.0   0.0   4.8  15.7   09:48     N
20   7.7   8.0   22:23   7.1   12:54  11.9   0.0   0.0  13.5  28.7   19:18    NW
21   7.6   8.0   09:00   7.2   18:28  10.7   0.0   0.0   8.4  15.7   07:04     W
22   7.3   7.3   09:00   7.3   09:00  11.0   0.0   0.0   8.7  20.0   03:58   WSW
23   7.3   7.3   09:00   7.3   09:00  11.0   0.0   0.0  15.1  33.0   18:17    SW
24   7.3   7.3   09:00   7.3   09:00  11.0   0.0   0.0  15.4  32.2   23:36    SW
25   7.2   7.3   09:00   5.6   07:43  11.1   0.0   0.0  18.9  47.0   07:19   SSW
26   6.4   7.7   18:18   4.1   22:25  13.2   0.0   0.0  28.0  48.7   02:39     W
27   8.9  10.2   04:43   6.6   09:00   9.4   0.0   0.0  24.9  45.2   04:35    SW
28  10.5  11.3   15:10   9.8   10:00   7.8   0.0   0.0  27.9  48.7   01:19    SW
29  10.8  10.8   10:00  10.8   10:00   7.5   0.0   0.0  14.4  47.0   16:13    SW
30  10.8  10.8   10:00  10.8   10:00   7.5   0.0   0.0   4.9  11.3   06:51   ENE
31  10.8  10.8   10:00  10.8   10:00   7.5   0.0   0.0   9.1  28.7   02:36   ENE
----------------------------------------------------------------------------------
     7.3  11.3    28     0.6     2   342.9   0.0   0.0  14.0  56.5    10     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration