NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Apr
                   Monthly Climatological Summary for Apr 2020

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.0   8.4   20:52   6.8   14:02  10.3   0.0   0.0   0.0   0.0   10:00   ---
 2   7.7   9.3   14:27   5.6   02:42  10.6   0.0   0.2   0.0   0.0   10:00   ---
 3   8.4   9.2   18:26   6.9   08:04   9.9   0.0   0.2   0.0   0.0   10:00   ---
 4  10.7  13.4   09:58   8.2   06:52   7.6   0.0   0.0   0.0   0.0   10:00   ---
 5  15.2  20.6   18:06   9.6   06:58   3.5   0.3   0.0   0.0   0.0   10:00   ---
 6   8.8  10.9   14:10   5.2   06:19   9.5   0.0   0.0   0.0   0.0   10:00   ---
 7  10.7  13.7   15:47   8.8   05:46   7.6   0.0   0.0   0.0   0.0   10:00   ---
 8  10.4  14.6   14:10   7.6   06:29   7.9   0.0   0.0   0.0   0.0   10:00   ---
 9  12.7  17.2   15:41   8.9   05:25   5.6   0.0   0.0   0.0   0.0   10:00   ---
10  14.3  21.0   14:32  10.7   09:44   4.0   0.1   0.0   0.0   0.0   10:00   ---
11  10.5  12.6   13:17   8.9   07:06   7.8   0.0   0.0   0.0   0.9   01:45     N
12   9.4  15.7   17:57   5.3   06:59   8.9   0.0   0.2   0.0   0.0   10:00   ---
13   5.8   9.9   16:34   1.3   06:14  12.5   0.0   0.0   0.0   0.0   10:00   ---
14   7.1   8.9   09:22   4.0   06:31  11.2   0.0   0.0   0.0   0.0   10:00   ---
15   9.3  10.6   16:05   6.3   04:41   8.9   0.0   0.0   0.0   0.9   08:10   ENE
16  12.8  19.2   15:07   7.5   06:21   5.6   0.1   0.0   0.0   0.9   11:14   ENE
17   9.8  14.6   15:49   5.9   01:40   8.5   0.0   0.0   0.0   0.0   10:00   ---
18   9.5  12.3   17:41   6.4   04:57   8.8   0.0   0.0   0.0   0.0   10:00   ---
19  11.1  17.2   16:42   6.2   05:50   7.2   0.0   0.0   0.0   0.0   10:00   ---
20  11.2  16.2   14:48   7.3   05:49   7.1   0.0   0.0   0.0   0.0   10:00   ---
21  12.3  17.9   15:08   7.7   06:42   6.0   0.0   0.0   0.0   0.0   10:00   ---
22  13.6  19.9   15:34   9.1   04:34   4.9   0.2   0.0   0.0   0.0   10:00   ---
23  11.8  15.5   16:13   7.0   05:56   6.5   0.0   0.0   0.0   0.0   10:00   ---
24  11.5  15.4   21:40   6.4   06:19   6.8   0.0   0.0   0.0   0.0   10:00   ---
25  12.5  19.0   13:40  10.2   06:05   5.8   0.0   0.0   0.0   0.9   15:20   WSW
26   9.7  11.0   10:00   8.2   07:11   8.6   0.0   0.0   0.0   0.0   10:00   ---
27   9.1  10.6   21:38   7.8   02:51   9.2   0.0   0.0   0.0   0.0   10:00   ---
28   7.8   9.7   13:36   6.2   03:11  10.5   0.0   1.0   0.0   0.0   10:00   ---
29   9.0  11.8   17:25   7.3   07:06   9.3   0.0   2.0   0.0   0.0   10:00   ---
30   9.3  10.7   12:30   6.9   11:23   9.0   0.0   2.8   0.0   0.0   10:00   ---
----------------------------------------------------------------------------------
    10.3  21.0    10     1.3    13   239.6   0.7   6.4   0.0   0.9    11     ---

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.8 on day 30
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration