NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Apr
                   Monthly Climatological Summary for Apr 2022

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 3   0.0   0.0   09:00   0.0   09:00   0.7   0.0   0.0   0.0   0.0   09:00   ---
 4   0.0   0.0   09:19   0.0   09:19  12.5   0.0   0.0   0.0   0.0   09:19   ---
 5   0.0   0.0   10:00   0.0   10:00   0.0   0.0   0.0   0.0   0.0   10:00   ---
 6   0.0   0.0   10:00   0.0   10:00  15.0   0.0   0.0   0.0   0.0   10:00   ---
 7   0.0   0.0   10:00   0.0   10:00   0.0   0.0   0.0   0.0   0.0   10:00   ---
 8   0.0   0.0   10:00   0.0   10:00   0.1   0.0   0.0   0.0   0.0   10:00   ---
 9   0.0   0.0   10:00   0.0   10:00   0.0   0.0   0.0   0.0   0.0   10:00   ---
10   9.1  10.8   18:45   0.0   10:00   7.7   0.0   0.0   6.5  20.0   06:44   ESE
11  10.9  15.1   14:50   8.2   07:23   7.4   0.0   0.6   9.7  37.4   14:23   ESE
12  11.8  13.2   15:25   8.8   09:36   2.8   0.0   6.2   5.8  20.9   14:26   ESE
13   9.4  10.6   15:13   7.8   03:42   6.5   0.0   0.0   6.9  19.1   10:45    SW
14  11.5  13.2   09:59   0.0   13:44   5.6   0.0   0.0   3.9  13.0   03:09   ESE
15  13.1  15.6   11:29  10.9   20:15   3.1   0.0   1.9   5.1  13.9   11:32     W
16  12.2  17.9   15:20   0.0   10:01   6.1   0.0   0.0   4.9  17.4   12:05   SSW
17  12.6  19.8   16:07   8.8   08:42   5.8   0.1   2.4  11.0  33.0   14:48   SSW
18   8.4  10.8   18:15   4.5   06:21  10.0   0.0   0.0   5.5  20.9   10:23    SW
19   9.4  11.8   09:50   7.9   06:15   8.9   0.0   0.0   9.0  17.4   20:05   NNW
20  12.0  17.4   14:56   6.9   03:43   6.1   0.0   0.0   7.5  21.7   13:47   ESE
21  14.6  18.3   16:45   8.9   23:48   2.2   0.0   0.0  12.0  27.0   19:01   ENE
22  11.7  17.1   13:08   0.0   10:02   6.6   0.0   0.0  22.0  40.0   09:56    NE
23  11.0  15.9   16:22   8.1   02:20   6.6   0.0   0.0  24.9  40.9   13:08    NE
24   9.9  14.7   15:25   6.1   03:23   8.5   0.0   0.0  17.6  35.7   10:02    NE
25   9.6  12.9   18:42   7.3   06:41   8.7   0.0   0.0   5.9  17.4   11:12    NE
26   8.5  13.2   18:52   5.1   05:00   9.9   0.0   0.0   7.6  20.9   18:45    NE
27   7.9  12.3   15:24   4.6   03:26  10.4   0.0   0.0   6.2  18.3   21:45   ENE
28   7.7   9.8   13:19   4.2   05:31  10.6   0.0   0.0   6.0  15.7   16:24    NE
29   8.8  12.4   09:22   5.3   05:01   9.5   0.0   0.0   6.6  18.3   17:38   WNW
30  10.0  12.3   10:32   8.9   06:54   7.9   0.0   4.2  13.5  28.7   02:56   SSW
----------------------------------------------------------------------------------
     7.9  19.8    17     0.0     3   179.2   0.1  15.3   7.2  40.9    23     ENE

Max >=  27.0:  0
Max <=   0.0:  7
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 6.2 on day 12
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration