NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Apr
                   Monthly Climatological Summary for Apr 2024

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.3   8.4   14:03   6.8   17:28  11.0   0.0   4.0   5.8  22.6   10:02    NE
 2   9.4  10.8   09:56   7.4   10:00   8.9   0.0   4.0   7.3  19.1   05:39     E
 3   8.4  11.4   10:37   6.9   08:05   9.8   0.0   1.8  11.7  35.7   18:01     W
 4   9.9  11.9   04:45   7.2   10:00   8.4   0.0   8.4  10.0  36.5   04:50    SE
 5  12.4  15.6   09:48  10.8   10:52   5.5   0.0   4.8  12.2  31.3   21:34     S
 6  11.8  16.2   12:21   8.5   01:08   6.5   0.0   2.2  26.2  52.2   06:32     S
 7  10.4  13.2   15:31   8.5   03:53   7.3   0.0   0.2  17.6  44.3   13:33   SSW
 8  10.9  14.7   13:07   6.8   08:29   7.4   0.0   0.4   9.7  50.4   08:27   NNW
 9   8.7   9.7   17:41   5.9   07:02   9.6   0.0   0.0  23.4  51.3   13:36   WNW
10  10.7  12.4   16:07   7.6   10:00   7.6   0.0   0.0  19.2  45.2   18:18   SSW
11  11.7  14.0   17:30  10.6   06:30   6.5   0.0   0.0  20.2  41.7   03:00   SSW
12  10.7  11.6   09:56  10.2   02:26   7.3   0.0   0.0  19.2  33.0   22:07    SW
13  10.0  11.9   10:41   8.6   07:34   8.0   0.0   0.0  23.9  40.0   15:31   WSW
14   8.9   9.7   11:42   6.7   09:53   0.9   0.0   0.0  22.8  44.3   09:44   WSW
15   8.5   9.6   22:19   5.7   12:28   9.6   0.0   0.0  32.6  61.7   18:14   WNW
16   8.2   9.9   18:27   6.0   06:20  10.1   0.0   0.0  24.2  35.7   23:16    NW
17   7.0   9.9   20:05   2.7   04:17  11.0   0.0   0.0  13.1  27.8   11:49    NW
18   9.4  10.2   20:48   8.3   14:11   8.8   0.0   0.0  26.1  41.7   17:21     W
19   7.5  10.7   16:44   2.6   05:53  11.0   0.0   0.0  10.3  32.2   10:02    NW
20   9.0  10.4   17:16   7.0   05:12   7.6   0.0   0.0   5.9  13.0   21:11   WSW
21   9.4  10.3   13:30   0.0   12:26   8.0   0.0   0.0  10.1  17.4   18:25    NW
22   9.3  10.5   22:19   7.4   06:14   9.0   0.0   0.0   8.8  19.1   09:31   NNW
23   8.2   9.8   13:53   5.7   06:02  10.0   0.0   0.0  13.0  22.6   19:49   NNW
24   7.6   8.2   18:30   6.4   08:00  10.8   0.0   0.0  14.1  30.4   07:00   WNW
25   6.3   9.4   18:33   3.7   05:18  11.8   0.0   0.0   8.5  21.7   10:05   NNE
26   7.8   9.9   19:29   6.2   10:02   6.5   0.0   0.0   7.9  16.5   15:59   NNW
27   8.1  10.6   15:14   0.0   14:23   8.4   0.0   0.0  13.4  21.7   02:26   NNE
28   9.1  11.9   09:49   7.4   10:00   9.2   0.0   0.4  16.7  35.7   00:55    SW
----------------------------------------------------------------------------------
     9.2  16.2     6     0.0    21   236.5   0.0  26.2  15.3  61.7    15       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 8.4 on day 4
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration