NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.9  15.8   10:56  11.4   17:31   3.4   0.0   0.0  11.0  23.5   19:14    NW
 2  14.3  20.3   12:52  10.7   05:34   4.2   0.2   0.0  13.0  31.3   12:24    NE
 3  10.8  12.1   10:23  10.3   21:48   7.5   0.0   0.0  11.0  25.2   06:33    SW
 4  11.0  11.8   08:23  10.3   06:20   7.3   0.0   0.0   9.3  24.3   15:01   SSW
 5  12.0  14.4   17:12  10.8   07:08   6.2   0.0   0.0   8.3  16.5   09:39    NW
 6  12.0  13.7   10:00  10.9   13:38   6.3   0.0   0.0   7.2  17.4   10:36   WNW
 7  12.9  15.3   18:04  10.6   08:22   5.4   0.0   0.0   6.0  13.0   16:51   WNW
 8  11.8  13.2   17:07  10.6   10:00   6.4   0.0   0.0   6.4  17.4   03:54   WSW
 9  11.5  16.1   09:59  10.6   14:10   4.6   0.0   0.0   4.8  12.2   11:23     W
10  16.5  20.4   09:57  13.9   12:15   1.9   0.1   0.0   6.1  13.9   04:59   ENE
11  17.6  23.2   13:01  13.1   05:31   1.6   0.8   0.0   6.5  19.1   23:49    SE
12  17.0  24.2   16:33  12.9   05:28   2.4   1.1   0.0   6.2  28.7   18:18    SE
13  15.5  18.0   11:57  13.9   05:40   2.7   0.0   0.2   7.4  23.5   19:07    SE
14  15.3  17.6   16:34  13.7   23:47   2.9   0.0   0.0   6.2  16.5   10:20   ESE
15  15.6  19.2   13:29  13.1   03:45   1.8   0.0   0.0   5.7  17.4   10:14     E
16  15.0  17.9   19:13  14.0   06:20   3.3   0.0   0.0   8.8  22.6   19:55   NNE
17  14.7  17.4   17:04  13.0   06:08   3.6   0.0   0.0   5.6  12.2   21:18   NNW
18  14.9  17.0   16:03  12.4   05:10   3.4   0.0   0.0   6.5  18.3   20:26   WNW
19  15.6  16.4   16:55  14.7   10:00   1.4   0.0   0.0   8.1  18.3   19:13   WNW
20  16.3  17.8   12:46  12.2   09:37   1.2   0.0   0.0   5.3  13.9   19:35   ESE
21  14.8  16.6   17:23  12.4   10:01   3.5   0.0   0.0   6.6  13.9   09:39   NNW
22  13.0  14.1   10:04  11.3   04:26   4.2   0.0   0.0  27.7  46.1   02:21   WNW
23  11.5  12.1   16:18  10.9   05:28   6.7   0.0   0.0  19.1  33.9   10:15     W
24  12.2  16.3   09:53  11.1   05:45   5.9   0.0   0.0   6.2  18.3   10:30   SSW
25  15.2  19.4   14:53  11.9   04:58   3.2   0.1   0.0   7.5  27.0   16:47   ESE
26  13.3  16.3   16:39   0.0   14:13   4.1   0.0   0.0  13.8  27.0   06:50    SW
27  12.4  13.5   18:01  11.7   12:44   2.3   0.0   0.0  14.4  23.5   10:26   WSW
28  13.5  14.8   17:08   0.0   14:05   4.0   0.0   0.0  19.7  33.0   00:23   WSW
29  12.8  13.9   19:49  12.1   05:25   5.5   0.0   0.0  22.6  29.6   22:07   WNW
30  13.7  15.1   20:19  12.6   10:02   4.5   0.0   0.0  17.9  28.7   10:02   NNW
31  13.3  14.5   17:27   0.0   10:18   4.2   0.0   0.0  10.1  23.5   10:22    NW
----------------------------------------------------------------------------------
    13.8  24.2    12     0.0    26   125.6   2.3   0.2  10.1  46.1    22     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 0.2 on day 13
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration