NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jul
                   Monthly Climatological Summary for Jul 2020

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.3  15.4   18:32  12.4   06:42   4.0   0.0  96.6   0.0   0.9   11:46     W
 2  13.6  14.3   05:51  12.1   10:16   4.7   0.0   7.2   0.0   0.0   10:00   ---
 3  14.6  14.8   12:11  13.7   10:00   3.7   0.0 716.6   0.0   0.0   10:00   ---
 4  14.6  15.1   05:43  13.3   07:50   3.7   0.0 291.8   0.0   0.0   10:00   ---
 5  14.2  15.7   17:09  11.9   23:28   4.1   0.0   0.8   0.0   0.0   10:00   ---
 6  14.3  15.3   17:36  13.1   20:24   4.0   0.0   0.0   0.0   0.0   10:00   ---
 7  12.8  15.1   09:57  11.9   22:55   5.5   0.0   1.4   0.0   0.0   10:00   ---
 8  14.4  18.1   13:57  12.3   05:31   3.9   0.0  10.4   0.0   0.9   12:51   SSW
 9  14.1  15.4   22:01  12.9   08:14   4.2   0.0   0.0   0.0   0.0   10:00   ---
10  14.2  15.2   17:21  12.9   03:29   4.1   0.0   0.2   0.0   0.0   10:00   ---
11  14.0  15.9   09:53  10.6   05:14   4.3   0.0   0.0   0.0   0.0   10:00   ---
12  16.2  17.4   20:15  14.8   04:19   2.1   0.0   1.0   0.0   0.9   21:21    SW
13  15.3  17.1   13:07  13.2   09:13   3.0   0.0   0.0   0.0   0.0   10:00   ---
14  14.1  14.7   17:00  13.6   11:19   4.2   0.0   0.0   0.0   0.0   10:00   ---
15  14.9  15.4   06:43  13.7   10:37   3.4   0.0   0.0   0.0   0.0   10:00   ---
16  16.3  17.4   18:32  14.7   10:00   2.0   0.0   0.0   0.0   0.0   10:00   ---
17  16.6  17.7   17:49  15.4   08:28   1.7   0.0   0.8   0.0   0.0   10:00   ---
18  14.6  15.6   10:00  13.3   05:18   3.7   0.0   0.4   0.0   0.0   10:00   ---
19  14.4  15.7   18:24  13.7   02:24   3.9   0.0   0.0   0.0   0.0   10:00   ---
20  14.7  15.3   17:50  13.4   10:32   3.6   0.0   0.0   0.0   0.0   10:00   ---
21  15.5  16.6   19:12  14.2   05:40   2.8   0.0   0.0   0.0   0.0   10:00   ---
22  15.8  17.2   11:46  14.7   07:51   2.5   0.0   0.0   0.0   0.0   10:00   ---
23  15.3  16.3   18:02  14.4   04:46   2.9   0.0   0.2   0.0   0.9   09:46     W
24  16.8  18.7   17:47  15.1   10:04   1.5   0.0   0.0   8.4  30.4   01:51   SSW
25  15.7  16.5   19:23  14.6   08:58   2.6   0.0   0.2  16.5  30.4   01:40   WSW
26  16.0  17.6   15:11  14.5   05:51   2.3   0.0   0.0  15.1  30.4   00:07    SW
27  15.2  17.4   12:55  13.4   08:47   3.1   0.0   0.0  23.9  40.9   23:16     W
28  14.4  15.0   17:21  12.8   13:45   3.9   0.0   0.0  19.2  42.6   13:41   WNW
29  14.5  15.4   15:34  13.8   03:38   3.8   0.0   0.0   5.7  18.3   13:07   WSW
30  19.4  24.2   09:59  15.1   10:00   0.3   1.4   0.0   5.8  20.9   09:28    SE
31  19.4  29.6   12:56  15.4   08:55   0.9   2.0   0.0  13.6  31.3   03:46   WSW
----------------------------------------------------------------------------------
    15.2  29.6    31    10.6    11   100.4   3.41127.6   3.5  42.6    28     WSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 716.6 on day 3
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration