NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jul
                   Monthly Climatological Summary for Jul 2022

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  16.4   17:24  12.7   04:11   3.9   0.0   7.4  18.4  45.2   22:58   SSW
 3  14.9  16.1   17:33  14.1   10:02   2.9   0.0   0.0  27.1  29.6   01:10    SW
 4  14.4  15.3   19:07   0.0   09:31   4.0   0.0   0.0  20.4  33.0   09:36     W
 5  15.1  16.2   03:09  14.3   13:46   3.2   0.0   0.0  15.7  24.3   09:41     W
 6  16.0  17.0   16:56  15.0   09:51   0.9   0.0   0.0  25.0  34.8   15:22   WSW
 7  15.4  16.8   20:11  14.0   07:51   2.9   0.0   0.0  14.8  26.1   17:08   WNW
 8  15.1  16.1   21:39  14.3   08:31   3.1   0.0   0.0  14.0  29.6   04:35   WNW
 9  15.6  16.6   20:01   0.0   10:11   2.7   0.0   0.0  14.8  27.8   14:44   WNW
10  15.9  16.6   12:23  15.0   09:25   0.3   0.0   0.0   7.5  12.2   11:02   WNW
11  20.8  24.9   18:42  15.4   10:00   0.1   1.7   0.0   3.7  13.0   22:04   WSW
12  17.3  20.9   17:17  14.2   05:12   1.5   0.6   0.0  13.7  29.6   03:24     W
13  15.3  16.3   19:31  14.4   10:21   3.0   0.0   0.0  13.9  24.3   09:00     W
14  15.6  16.2   18:06  14.7   10:12   2.5   0.0   0.0  16.4  27.8   09:30     W
15  15.4  16.5   15:12  14.1   05:47   2.9   0.0   0.0  16.4  27.8   10:00     W
16  16.3  20.8   09:58  14.5   10:08   1.9   0.1   0.2   3.4  12.2   08:23    NW
17  23.3  27.3   17:52  20.8   10:00   0.0   2.1   0.0   5.6  17.4   12:02    SW
18  24.2  29.2   09:43  21.0   16:14   0.0   5.8   0.0   6.5  20.0   04:02   ENE
19  20.6  35.2   12:39   0.0   10:28   0.8   3.1   0.0  13.9  33.0   13:33   WNW
20  15.8  16.7   14:20  14.7   05:31   2.5   0.0   0.0  22.9  31.3   12:30   WNW
21  15.9  16.8   15:55  15.2   05:17   2.4   0.0   0.0   5.9  19.1   08:23   WSW
22  15.6  17.2   14:42  12.3   05:22   2.7   0.0   0.2   6.0  21.7   11:14   SSE
23  18.1  20.7   18:30  15.7   12:24   0.6   0.4   3.2  12.1  37.4   05:00     S
24  18.3  22.4   14:18  15.9   07:30   0.7   0.6   0.0  20.7  35.7   04:00    SW
25  15.3  16.7   10:01  14.2   04:53   3.0   0.0   1.6  18.2  35.7   16:55   WNW
26  14.8  16.7   20:57  11.3   05:30   3.5   0.0   0.0  12.1  21.7   14:21   WNW
27  15.9  18.1   22:42  14.0   10:00   2.4   0.0   1.2   6.8  17.4   09:44   NNW
28  16.2  17.9   14:28  14.3   06:12   2.1   0.0   1.0   5.1  16.5   10:00   ESE
29  18.0  20.0   19:28  15.9   04:32   0.6   0.3   1.6   8.5  27.0   08:39    SW
30  17.0  17.8   17:08  15.8   09:03   1.3   0.0  13.2  14.1  27.8   08:40   WSW
31  15.9  17.6   09:08  15.3   02:03   2.2   0.0   0.0  12.3  27.0   14:22     W
----------------------------------------------------------------------------------
    16.7  35.2    19     0.0     4    60.6  14.7  29.6  12.8  45.2     1       W

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 13.2 on day 30
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration