NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Aug
                   Monthly Climatological Summary for Aug 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.5  18.9   21:19  15.2   05:42   0.9   0.1   0.0   8.7  21.7   19:33    NW
 2  18.4  20.6   20:47  15.8   05:40   0.5   0.7   0.0   8.5  17.4   08:20   ENE
 3  20.6  24.6   14:08  17.8   06:24   0.0   2.3   0.0   7.4  20.9   09:03   SSE
 4  18.6  23.0   11:30  16.1   06:53   0.6   0.9   2.8   9.0  24.3   06:11   SSW
 5  17.9  19.3   17:58  16.2   06:58   0.5   0.1   0.0  18.3  33.9   01:34    SW
 6  17.5  19.5   14:25  15.9   08:13   0.9   0.1   2.4  21.5  34.8   18:14   WSW
 7  17.2  18.3   19:52  16.3   10:01   1.1   0.0   0.0  13.9  26.1   20:35     W
 8  17.0  17.6   10:30  16.9   11:10   1.3   0.0   0.0   6.6  10.4   10:34   WNW
 9  18.9  23.4   13:37  16.8   03:45   0.4   1.1  10.8  14.6  39.1   07:59     S
10  16.9  18.6   14:21  15.2   05:28   1.4   0.0   7.8  27.3  48.7   18:30   WSW
11  15.1  16.2   15:16  14.1   08:55   3.2   0.0   0.0  20.4  34.8   16:56   WNW
12  14.7  15.9   19:40  12.1   06:14   3.6   0.0   0.6  11.3  25.2   20:34   WNW
13  14.7  16.3   20:32  12.7   04:39   3.6   0.0   3.2  12.0  20.9   13:02    SW
14  16.7  17.9   21:11  14.3   10:00   1.6   0.0   4.6  18.7  39.1   05:34   WSW
15  15.8  17.7   22:05  14.5   05:12   2.5   0.0   1.0  15.6  37.4   10:08   WSW
16  16.8  18.8   20:56  15.2   10:00   1.5   0.0   3.0  21.1  38.3   21:56   SSW
17  16.5  18.0   16:12  15.3   06:37   1.8   0.0   0.0  23.5  34.8   21:10    SW
18  16.4  17.6   17:50  15.4   04:21   1.9   0.0   0.0  24.1  38.3   17:46   WSW
19  15.8  17.2   17:32  14.8   10:17   2.5   0.0   0.0  21.3  31.3   16:23     W
20  16.0  17.3   09:30  14.1   22:46   2.3   0.0   6.8  14.4  24.3   12:44   WSW
21  16.8  18.1   12:40  15.0   03:07   1.5   0.0   3.2  20.2  38.3   02:25    SW
22  17.7  18.3   17:22  17.2   11:18   0.6   0.0   0.0  18.4  36.5   16:17    SW
23  17.4  19.9   09:55  15.3   05:56   0.9   0.0   0.0   7.6  18.3   10:53     S
24  21.2  26.1   17:42  17.7   02:42   0.0   3.0   0.0   7.4  19.1   12:19   ESE
25  18.9  28.4   13:15  16.1   05:19   0.8   1.3   0.0   6.5  22.6   15:37   WSW
26  17.8  18.8   17:20  15.5   06:15   0.6   0.1   0.0   4.3  13.0   08:32   WNW
27  17.2  18.2   12:29  15.3   08:09   1.1   0.0   2.6   7.1  27.8   08:34   WSW
28  16.0  17.0   09:59  13.9   07:21   2.3   0.0   1.0  16.6  32.2   09:16    SW
29  17.8  18.7   15:46  16.7   10:42   0.5   0.0   0.0  24.5  37.4   16:31    SW
30  18.2  19.2   14:42  16.5   09:59   0.3   0.2   0.0  21.4  37.4   16:05   SSW
31  15.3  16.6   10:00  13.9   13:11   3.0   0.0   1.6  21.9  36.5   10:24     W
----------------------------------------------------------------------------------
    17.2  28.4    25    12.1    12    43.7   9.9  51.4  15.3  48.7    10     WSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.8 on day 9
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration