NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Sep
                   Monthly Climatological Summary for Sep 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.9  15.9   20:15  13.2   21:22   3.4   0.0   5.0  17.5  29.6   11:37     W
 2  16.1  16.8   21:11  15.2   08:39   2.2   0.0   1.4  24.3  35.7   15:43   WSW
 3  16.4  17.6   16:36  14.2   09:54   1.9   0.0   0.8  20.6  30.4   21:30   WSW
 4  14.1  16.1   18:31  12.2   02:34   4.2   0.0   0.0  28.9  49.6   16:30   WNW
 5  15.3  16.3   19:11  13.1   10:47   3.0   0.0   0.8  24.2  42.6   07:31   WSW
 6  14.9  16.1   12:45  13.0   08:20   3.4   0.0   0.6  19.1  34.8   10:29    NW
 7  12.2  15.6   18:06   7.1   06:21   6.1   0.0   0.0   8.8  18.3   18:48    NE
 8  13.8  15.8   14:24  11.4   07:08   4.5   0.0   2.4   6.1  20.9   08:41   SSE
 9  14.2  15.7   20:39  12.1   10:00   4.1   0.0   1.6  10.7  20.0   21:20   NNW
10  15.3  16.9   08:26  13.9   21:14   3.0   0.0   4.8  19.1  38.3   02:54   WSW
11  16.3  17.1   15:31  14.7   08:33   2.0   0.0   0.8  17.5  31.3   10:42   WSW
12  15.5  17.5   12:38  12.6   06:05   2.8   0.0   0.6  17.7  37.4   14:12   WNW
13  12.6  15.5   17:45   8.2   06:38   5.7   0.0   0.0   7.3  18.3   09:01   SSW
14  16.2  17.6   14:03  13.4   06:44   2.1   0.0   0.0  17.3  31.3   21:58   WSW
15  13.0  15.4   10:17  11.9   22:10   5.3   0.0   0.6   5.8  16.5   10:03   NNW
16  14.1  15.0   18:56  12.6   10:00   4.2   0.0   0.0  13.5  25.2   00:59    NW
17  12.5  15.1   18:18   8.8   05:02   5.8   0.0   0.0   9.2  19.1   14:01    NW
18  13.6  15.4   22:20   9.6   06:49   4.7   0.0   0.0   4.7   9.6   04:52     W
19  13.9  16.3   12:55  10.4   05:52   4.4   0.0   0.0   5.2  16.5   08:40    SE
20  17.0  22.8   16:10  12.5   06:40   2.2   0.9   0.0  10.4  24.3   22:38   ESE
21  18.8  23.6   16:01  15.6   07:30   0.7   1.3   4.2  12.0  30.4   12:07   ESE
22  16.8  19.8   13:22  15.0   07:31   1.6   0.1   1.2   9.4  21.7   13:07   SSW
23  16.3  18.2   14:39  14.8   19:07   2.0   0.0   7.2  12.5  28.7   20:45   SSE
24  15.6  16.9   11:54  13.9   06:36   2.7   0.0   6.8   7.8  18.3   14:37   SSW
25  16.0  17.1   15:12  13.8   09:18   2.3   0.0   8.4  10.9  29.6   02:53   SSW
26  15.5  16.7   16:23  12.8   09:01   2.8   0.0   4.2  21.5  38.3   21:04    SW
27  14.8  15.8   20:45  12.9   12:57   3.5   0.0  11.4  24.2  44.3   06:30   WSW
28  13.7  15.5   19:25  11.9   01:44   4.6   0.0  21.0  12.7  26.1   05:00   SSE
29  14.4  15.3   01:19  12.5   10:00   3.9   0.0   4.0  12.9  33.9   12:39   NNW
30  13.1  15.6   11:58  11.6   05:24   5.2   0.0  11.0  11.8  34.8   01:47     E
----------------------------------------------------------------------------------
    14.9  23.6    21     7.1     7   104.3   2.3  98.8  14.1  49.6     4     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.0 on day 28
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration