NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Sep
                   Monthly Climatological Summary for Sep 2020

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  18.3   16:55  12.8   05:30   2.9   0.0   0.0   4.1  14.8   08:48   SSW
 2  15.9  17.9   00:39  13.7   15:41   2.4   0.0   0.0  12.6  33.9   03:47    SW
 3  16.2  17.5   18:12  14.8   06:07   2.1   0.0   0.0  22.3  32.2   11:58   WSW
 4  15.1  16.3   18:16  13.6   06:56   3.2   0.0   0.0  25.1  37.4   19:25     W
 5  14.8  15.3   18:56  14.2   10:00   3.5   0.0   0.0  18.9  32.2   10:19     W
 6  15.6  16.1   09:56  14.8   08:51   2.7   0.0   0.0  12.1  27.0   09:57     W
 7  16.5  17.3   22:07  14.9   12:19   1.8   0.0   0.0  18.3  33.9   15:21   WSW
 8  16.8  18.6   14:37  14.9   06:25   1.5   0.0   0.0  16.8  34.8   02:53   WSW
 9  14.5  15.9   17:06  12.1   08:28   3.8   0.0   0.0  13.8  27.0   11:45    NW
10  14.9  15.7   09:47  13.8   10:17   3.4   0.0   0.0  16.2  33.9   09:44   WSW
11  15.5  16.3   11:48  14.6   06:13   2.8   0.0   0.0  23.3  40.9   14:04   WSW
12  16.2  17.4   09:38  15.0   10:00   2.1   0.0   0.0  23.3  43.5   02:57   WSW
13  15.8  18.8   16:05  12.4   06:32   2.5   0.0   0.0   7.2  39.1   10:17    SW
14  18.9  22.4   16:22  15.7   06:59   0.6   1.2   0.0   4.9  12.2   23:47     E
15  17.4  25.3   13:14  13.9   07:23   1.4   0.5   0.0   3.8  10.4   15:35   WSW
16  15.1  20.0   15:05  11.8   06:15   3.3   0.1   0.0   6.8  22.6   16:56   ESE
17  14.6  20.1   16:30   9.9   06:46   3.9   0.2   0.0   5.8  18.3   10:16   ESE
18  14.3  18.6   17:09  11.8   06:28   4.0   0.0   0.0  12.2  27.8   18:23     E
19  14.5  18.9   15:43  11.7   01:01   3.9   0.0   0.0  10.7  29.6   10:58     E
20  13.7  18.9   15:30   8.7   06:25   4.6   0.0   0.0   6.1  20.0   11:03    SE
21  14.1  16.0   12:11  11.1   07:33   4.2   0.0   0.0   5.5  16.5   10:59    SW
22  15.0  16.9   11:15  12.3   08:02   3.3   0.0   0.0  15.4  33.9   12:55   WSW
23  10.3  13.1   12:33   7.0   03:28   8.0   0.0   0.0   8.8  19.1   18:52   ENE
24  10.8  13.6   16:22   8.9   10:00   7.5   0.0   0.0  17.1  32.2   09:08   NNE
25  11.2  13.9   16:58   8.8   05:41   7.1   0.0   0.0  22.3  34.8   10:11   NNW
26  10.9  13.6   18:34   6.1   07:16   7.4   0.0   0.0  14.6  27.0   22:12   NNE
27   9.5  12.4   14:29   5.9   04:09   8.8   0.0   0.0   5.6  17.4   18:38     W
28  11.8  14.4   14:54   6.0   07:06   6.5   0.0   0.0   3.9  18.3   17:57   ENE
29  12.1  14.9   15:59  10.1   03:54   6.2   0.0   0.0   4.4  24.3   06:50   SSE
30  12.6  13.8   14:11  11.1   10:00   5.7   0.0   0.0  10.8  27.0   10:48   WNW
----------------------------------------------------------------------------------
    14.3  25.3    15     5.9    27   121.1   2.0   0.0  12.4  43.5    12       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration