Select a Year or Month report
Report for 2021 Sep
Monthly Climatological Summary for Sep 2021
Name: NCI Rossall Point City: Fleetwood State: Lancashire. uk
Elevation: 17 m Lat: N 53° 55' 33" Lon: W 003° 02' 07"
Temperature (°C), Rain (mm), Wind Speed (kts)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.4 18.8 16:11 12.9 00:23 2.9 0.0 0.0 9.5 22.6 19:32 ENE
2 15.9 20.6 17:46 13.8 08:26 2.5 0.2 0.0 7.0 19.1 19:57 E
3 15.1 16.4 16:25 13.7 06:35 3.2 0.0 0.0 6.1 21.7 00:19 ESE
4 15.9 19.9 15:18 13.2 06:21 2.5 0.1 0.0 5.9 18.3 18:19 SE
5 19.3 23.1 14:30 17.1 06:16 0.2 1.3 0.0 4.4 14.8 10:55 S
6 17.1 18.8 15:16 13.9 07:17 1.3 0.0 0.0 3.7 8.7 12:33 WNW
7 19.9 24.2 09:55 16.7 10:00 0.1 1.7 0.0 5.9 13.9 05:48 E
8 23.2 29.4 15:32 17.7 07:06 0.1 5.0 0.0 5.3 19.1 14:45 SSE
9 17.7 18.7 10:10 16.4 01:53 0.6 0.0 0.0 1.8 7.8 15:08 NNW
10 17.8 19.2 12:17 17.0 05:20 0.6 0.0 0.0 10.9 20.9 04:14 W
11 16.4 17.5 16:32 14.7 08:26 1.9 0.0 0.0 12.3 22.6 10:14 WNW
12 14.8 16.4 19:19 13.3 01:49 3.5 0.0 0.0 5.4 21.7 02:05 ESE
13 15.3 16.7 16:33 13.6 10:00 3.0 0.0 0.0 6.6 21.7 10:42 SE
14 15.6 20.0 14:31 11.9 05:43 2.7 0.1 0.0 4.6 16.5 12:04 E
15 16.8 17.8 15:52 14.4 10:00 1.5 0.0 0.0 6.6 15.7 00:56 W
16 15.5 18.1 18:16 13.0 05:31 2.8 0.0 0.0 4.5 14.8 07:44 SSW
17 17.8 20.7 17:09 15.6 07:20 0.9 0.4 0.0 6.3 22.6 13:22 SSW
18 17.2 18.5 00:55 14.8 08:46 1.1 0.0 0.0 7.8 23.5 02:12 SW
19 14.4 16.6 10:03 9.9 07:10 3.9 0.0 0.0 6.9 19.1 12:44 WNW
20 16.1 17.2 14:31 14.2 10:00 2.2 0.0 0.0 9.0 20.0 23:25 WNW
21 16.5 17.3 01:14 15.9 10:13 1.8 0.0 0.0 11.2 25.2 09:15 W
22 17.0 18.0 14:48 15.3 09:33 1.3 0.0 0.0 21.8 36.5 01:47 WSW
23 16.2 17.4 09:52 15.4 10:00 2.1 0.0 0.0 19.4 33.9 07:34 W
24 17.7 18.6 17:06 16.9 04:57 0.6 0.0 0.0 14.1 33.0 10:05 WSW
25 17.7 20.1 15:43 16.0 06:31 0.8 0.2 0.0 4.0 18.3 09:21 SSW
26 17.0 19.9 16:26 11.7 09:41 1.5 0.3 0.0 13.8 39.1 05:05 SW
27 13.6 15.8 17:44 10.3 06:48 4.7 0.0 0.0 19.3 47.8 15:53 WSW
28 13.1 14.4 19:25 9.9 06:36 5.2 0.0 0.0 14.1 31.3 07:50 WNW
29 12.6 14.4 01:45 10.0 10:06 5.7 0.0 0.0 17.1 35.7 10:00 WNW
30 15.4 17.2 12:22 12.0 10:00 2.9 0.0 0.0 23.3 48.7 08:02 WSW
----------------------------------------------------------------------------------
16.5 29.4 8 9.9 19 64.1 9.3 0.0 9.6 48.7 30 WSW
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration