NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Sep
                   Monthly Climatological Summary for Sep 2023

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.9  18.9   18:32  15.0   03:45   1.0   0.0   0.0   8.2  17.4   15:09    NE
 2  16.7  19.8   10:53  12.9   05:40   1.7   0.1   0.0   3.9  11.3   09:53     W
 3  16.6  19.4   09:59  13.4   06:36   1.7   0.1   0.0   4.8  13.9   12:58     S
 4  19.7  22.2   10:49  17.6   04:07   0.1   1.5   0.0   7.0  11.3   20:04    NE
 5  25.1  27.1   16:18  19.1   09:19   0.0   2.5   0.0   9.2  26.1   16:44     E
 6  19.7  23.1   11:45  18.0   01:35   0.0   1.4   0.0   5.2  12.2   10:10   NNE
 7  21.0  24.4   16:09  17.6   07:14   0.0   2.6   0.0   4.5  13.9   11:29   ENE
 8  20.8  22.3   11:29  19.6   09:43   0.0   1.4   0.0   4.4   9.6   09:41   WSW
 9  18.8  20.2   15:04  16.6   05:25   0.3   0.7   0.8   3.7  10.4   11:35   NNE
10  20.2  22.5   11:41  17.8   09:55   0.0   1.0   7.0   5.5  18.3   15:29    NE
11  15.6  17.9   10:00  13.9   04:50   2.7   0.0   7.4   8.4  18.3   07:58     N
12  15.7  16.3   13:19  13.3   09:46   0.4   0.0   0.2  10.2  18.3   13:49    NE
13  15.8  17.4   13:53  13.8   00:54   2.5   0.0   4.6  11.8  35.7   22:49   SSW
14  14.9  16.7   17:11   0.0   12:10   3.1   0.0   5.4   6.2  19.1   04:06   WSW
15  16.9  18.3   13:35  14.7   04:20   1.1   0.0   0.0   8.4  25.2   04:19   NNE
16  15.6  17.8   14:28   0.0   10:15   2.7   0.0   0.0  14.5  27.0   17:01    NE
17  17.2  19.4   14:55  14.3   09:57   1.3   0.1   7.8  11.7  28.7   09:29    SE
18  14.2  17.3   09:46  10.5   06:27   4.1   0.0   9.4  27.1  57.4   09:31   WSW
19  17.4  18.2   01:00  16.4   05:27   0.9   0.0   5.0  30.1  53.0   23:11   SSW
20  16.0  16.6   10:00  14.3   21:13   1.1   0.0   2.2  25.5  43.5   11:07    SW
21  14.0  15.3   14:46   0.0   10:17   4.3   0.0   2.0  12.4  26.1   02:32   WSW
22  13.6  14.6   15:07  11.9   11:10   4.7   0.0   1.0  19.3  34.8   14:23   WNW
23  13.9  16.8   09:56  12.4   00:18   4.4   0.0   0.2   9.1  28.7   00:14   SSE
24  17.0  19.2   16:55  13.9   06:34   1.4   0.1   3.4  16.3  46.1   17:17     S
25  14.9  17.4   13:57  12.0   03:42   3.4   0.0   0.0  12.1  37.4   10:41     S
26  15.0  18.5   13:24  11.3   06:42   3.2   0.0   0.0  14.7  44.3   13:46   SSW
27  16.0  18.5   18:34  13.6   10:00   2.2   0.0   5.2  21.8  57.4   21:57   SSW
28  14.9  15.8   12:43  13.3   00:22   3.4   0.0   1.6  16.3  33.9   08:35    SW
29  14.9  15.8   16:41  12.1   05:09   3.4   0.0   0.0  17.4  36.5   12:12   WSW
30  13.9  17.2   03:36  11.2   18:00   3.3   0.0   6.2   8.0  27.8   03:31   SSE
----------------------------------------------------------------------------------
    16.8  27.1     5     0.0    14    58.4  11.5  69.4  12.1  57.4    18     SSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 9.4 on day 18
Days of Rain: 17 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration