Select a Year or Month report
Report for 2020 Oct
Monthly Climatological Summary for Oct 2020
Name: NCI Rossall Point City: Fleetwood State: Lancashire. uk
Elevation: 17 m Lat: N 53° 55' 33" Lon: W 003° 02' 07"
Temperature (°C), Rain (mm), Wind Speed (kts)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.5 13.1 17:08 8.3 22:19 7.8 0.0 0.0 9.9 24.3 09:15 NE
2 13.2 14.8 15:40 10.7 10:00 5.1 0.0 0.0 18.0 31.3 18:15 NE
3 11.4 13.3 10:31 9.8 21:15 6.9 0.0 0.0 19.1 36.5 17:14 NNW
4 13.9 15.8 15:10 12.3 10:00 4.3 0.0 0.0 10.7 23.5 11:58 NNE
5 13.3 14.2 14:10 11.5 07:48 5.0 0.0 0.0 13.7 30.4 22:27 W
6 13.1 14.3 19:25 11.9 10:00 5.2 0.0 0.0 20.8 36.5 01:15 WNW
7 11.6 13.3 13:40 9.5 06:06 6.7 0.0 0.0 15.5 38.3 05:30 NW
8 12.2 12.9 15:17 10.4 10:00 6.0 0.0 0.0 17.4 39.1 06:17 W
9 11.1 12.8 09:44 8.7 23:26 7.2 0.0 0.0 24.3 41.7 07:50 WNW
10 12.1 13.5 17:26 10.6 06:26 6.2 0.0 0.0 19.5 32.2 10:02 NNW
11 12.1 12.8 19:33 10.4 09:12 6.2 0.0 0.0 9.8 19.1 06:20 WNW
12 11.2 13.4 14:27 7.7 07:18 7.1 0.0 0.0 16.6 36.5 15:48 NW
13 11.5 13.1 15:33 9.1 10:00 6.7 0.0 0.0 16.3 33.9 16:48 NE
14 11.3 14.2 16:03 7.2 06:39 7.0 0.0 0.0 12.4 25.2 14:35 ENE
15 10.0 12.3 14:42 8.4 07:13 8.3 0.0 0.0 10.8 20.9 14:57 ENE
16 10.4 12.6 13:54 7.9 03:37 7.9 0.0 0.0 9.6 18.3 13:50 ENE
17 11.0 12.7 16:36 9.1 08:06 7.3 0.0 0.0 6.5 13.9 17:07 NE
18 10.4 11.7 15:49 9.1 07:29 7.9 0.0 0.0 4.4 18.3 07:05 SSE
19 11.9 14.1 09:56 10.1 10:00 6.4 0.0 0.0 7.1 25.2 15:20 SSE
20 14.9 17.6 13:36 12.7 23:41 3.4 0.0 0.0 6.6 31.3 15:22 SSE
21 12.3 14.7 11:34 10.4 08:29 6.0 0.0 0.0 17.6 33.9 01:40 WSW
22 10.4 11.9 17:42 7.7 08:04 7.9 0.0 0.0 15.0 31.3 11:47 WSW
23 10.1 12.0 19:32 7.9 10:00 8.2 0.0 0.0 11.7 33.9 12:39 SW
24 9.5 12.3 14:10 7.5 07:31 8.8 0.0 0.0 10.8 36.5 22:01 SSW
25 10.2 12.1 07:41 7.3 20:59 8.1 0.0 0.0 16.3 36.5 08:07 SW
26 11.3 12.4 15:06 8.2 07:38 7.0 0.0 0.0 21.1 38.3 14:35 W
27 11.1 12.3 16:00 8.6 09:00 7.2 0.0 0.0 21.1 50.4 14:07 WSW
28 11.1 11.9 11:36 8.8 08:15 7.2 0.0 0.0 23.9 40.0 22:42 WSW
29 12.8 13.9 00:30 9.1 09:00 5.5 0.0 0.0 20.1 39.1 18:41 SW
30 11.5 15.2 08:59 7.3 21:45 6.8 0.0 0.0 8.5 35.7 06:56 SSW
31 12.0 15.6 10:55 9.4 03:53 6.3 0.0 0.0 20.6 51.3 11:30 SW
----------------------------------------------------------------------------------
11.6 17.6 20 7.2 14 207.6 0.0 0.0 14.7 51.3 31 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration