Select a Year or Month report
Report for 2021 Oct
Monthly Climatological Summary for Oct 2021
Name: NCI Rossall Point City: Fleetwood State: Lancashire. uk
Elevation: 17 m Lat: N 53° 55' 33" Lon: W 003° 02' 07"
Temperature (°C), Rain (mm), Wind Speed (kts)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.4 14.3 16:13 9.3 04:14 5.9 0.0 0.0 20.3 47.8 17:03 W
2 12.1 13.8 09:46 8.7 08:06 6.2 0.0 0.0 14.8 42.6 06:49 WSW
3 13.2 15.2 18:14 9.2 07:54 5.1 0.0 0.0 18.9 40.0 12:22 WSW
4 12.2 14.5 12:49 10.8 01:46 6.1 0.0 0.0 12.8 34.8 12:00 SW
5 12.6 14.2 20:26 11.2 07:24 5.7 0.0 0.0 24.8 42.6 13:02 NNW
6 13.7 16.0 09:58 11.9 10:00 4.6 0.0 0.0 6.1 18.3 19:22 SSW
7 16.2 19.1 12:38 13.8 07:33 2.1 0.0 0.0 7.4 25.2 12:59 S
8 16.0 19.0 15:47 14.0 07:04 2.3 0.0 0.0 4.6 15.7 13:59 S
9 14.7 16.7 13:37 13.1 08:06 3.6 0.0 0.0 9.7 22.6 00:34 WNW
10 14.0 14.6 20:00 13.3 10:00 4.3 0.0 0.0 14.6 24.3 20:52 NW
11 14.3 14.9 23:19 13.7 10:21 4.0 0.0 0.0 15.8 27.8 03:43 WNW
12 14.4 15.3 17:40 12.4 00:06 3.9 0.0 0.0 10.1 21.7 10:09 NW
13 13.9 14.6 10:00 13.2 03:16 4.4 0.0 0.0 15.9 30.4 08:54 W
14 12.8 15.3 21:18 7.7 06:49 5.5 0.0 0.0 19.5 37.4 21:34 WNW
15 9.2 11.6 15:57 7.1 03:29 9.1 0.0 0.0 4.3 12.2 22:06 ESE
16 12.9 15.3 15:12 9.3 10:00 5.4 0.0 0.0 4.1 15.7 00:26 SSE
17 14.0 15.7 22:21 11.9 07:20 4.3 0.0 1.8 8.5 27.0 22:19 SSW
18 15.0 16.6 19:10 12.4 10:00 3.3 0.0 4.6 5.7 20.9 10:16 SSE
19 15.5 17.0 12:47 13.7 07:36 2.8 0.0 2.6 16.8 38.3 19:47 SW
20 10.8 13.7 10:00 6.9 04:52 6.4 0.0 0.0 20.7 42.6 03:44 NW
21 11.4 12.6 04:53 9.1 10:00 6.7 0.0 0.0 26.0 43.5 05:30 NNW
22 12.0 13.6 00:55 10.2 13:42 6.3 0.0 0.0 13.2 33.9 10:13 WNW
23 12.0 13.7 14:50 10.8 07:22 6.3 0.0 0.0 8.8 30.4 16:21 SSE
24 13.3 14.3 16:07 11.6 10:00 5.0 0.0 0.0 13.3 35.7 02:49 SW
25 12.8 13.4 12:36 10.8 08:25 5.5 0.0 0.0 16.3 33.0 09:47 WSW
26 15.1 16.2 19:32 12.8 10:00 3.2 0.0 0.2 24.9 40.0 19:15 SW
27 14.9 16.3 21:17 13.9 03:00 3.4 0.0 17.0 19.6 46.1 22:08 SSW
28 14.2 16.2 15:44 12.2 05:13 4.1 0.0 5.2 7.8 28.7 15:44 SSE
29 11.5 15.1 10:53 9.3 22:01 6.8 0.0 1.2 13.3 48.7 11:55 SW
30 10.7 12.7 19:12 7.7 01:03 7.6 0.0 2.0 12.6 33.9 07:53 SW
31 11.1 12.3 17:18 10.2 21:10 7.2 0.0 6.8 23.3 58.3 05:05 WSW
----------------------------------------------------------------------------------
13.2 19.1 7 6.9 20 157.1 0.0 41.4 14.0 58.3 31 WSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 17.0 on day 27
Days of Rain: 9 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration