Select a Year or Month report
Report for 2022 Oct
Monthly Climatological Summary for Oct 2022
Name: NCI Rossall Point City: Fleetwood State: Lancashire. uk
Elevation: 17 m Lat: N 53° 55' 33" Lon: W 003° 02' 07"
Temperature (°C), Rain (mm), Wind Speed (kts)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.4 15.2 16:30 13.4 02:00 3.9 0.0 0.0 31.6 41.7 22:00 WSW
2 13.8 15.1 18:03 10.2 08:13 4.6 0.0 0.0 9.2 20.9 09:53 W
3 14.2 15.9 16:41 11.8 10:00 4.1 0.0 0.0 7.6 34.8 09:53 SSE
4 15.4 16.1 10:30 11.7 09:46 1.1 0.0 5.2 22.0 34.8 12:39 SSW
5 13.3 14.7 09:55 11.3 11:52 4.8 0.0 2.8 29.2 46.1 16:49 WSW
6 15.1 15.9 14:23 11.6 09:51 3.0 0.0 1.4 27.6 47.0 09:42 SW
7 13.0 14.3 17:30 10.8 19:52 5.3 0.0 0.4 24.2 47.8 19:42 W
8 11.0 13.7 16:37 7.6 07:28 7.1 0.0 0.0 10.6 22.6 14:33 SW
9 12.8 15.2 17:07 10.1 10:00 5.5 0.0 10.2 14.5 32.2 09:26 W
10 12.5 13.1 20:14 9.7 10:00 5.8 0.0 0.0 20.3 34.8 10:31 WNW
11 11.6 13.8 15:52 9.0 02:00 6.7 0.0 0.0 13.0 23.5 21:37 S
12 11.4 13.9 18:35 6.3 07:18 7.1 0.0 13.8 7.8 23.5 14:00 WSW
13 12.2 13.8 16:46 8.6 10:21 5.9 0.0 5.8 6.1 20.0 21:46 S
14 11.4 13.8 11:06 9.3 01:00 6.9 0.0 3.2 12.6 42.6 07:59 SW
15 12.2 13.4 13:24 10.3 19:30 2.5 0.0 0.2 25.9 49.6 17:23 SSW
16 12.5 14.1 09:33 0.0 13:54 4.8 0.0 3.4 9.7 32.2 08:22 SSE
17 12.8 14.8 11:33 8.4 07:06 5.4 0.0 0.0 17.0 46.1 12:23 SW
18 11.2 15.1 13:04 9.4 00:29 7.1 0.0 0.0 7.7 27.8 08:59 E
19 12.6 14.4 15:38 11.2 10:00 5.7 0.0 1.8 11.0 33.0 20:14 E
20 12.4 13.3 09:36 10.3 00:57 3.9 0.0 1.6 3.6 20.0 09:51 ESE
21 14.5 17.9 15:02 13.1 10:00 3.8 0.0 2.2 11.8 37.4 05:59 S
22 14.2 15.8 17:06 13.2 02:17 4.1 0.0 0.2 8.7 29.6 10:39 SSE
23 13.7 15.3 15:11 12.8 02:28 4.6 0.0 0.6 6.4 21.7 09:44 SSW
24 13.3 14.6 12:35 10.9 08:33 4.8 0.0 3.2 15.1 27.8 20:34 SW
25 14.3 16.8 15:21 11.5 10:00 4.0 0.0 5.4 7.8 27.0 04:08 SE
26 14.0 15.7 10:22 12.2 01:36 4.4 0.0 0.8 13.0 36.5 15:52 S
27 15.6 17.6 14:57 13.6 09:59 2.7 0.0 1.4 8.1 46.1 08:43 SSE
28 12.9 15.1 14:21 11.2 03:20 5.4 0.0 2.6 10.6 28.7 10:00 S
29 13.8 17.1 17:56 11.7 10:00 4.5 0.0 2.8 8.2 33.9 19:47 SE
30 13.4 15.2 12:11 11.3 23:43 3.1 0.0 0.2 12.8 36.5 15:43 S
31 13.0 14.4 14:38 0.0 09:22 4.4 0.0 7.8 8.8 33.9 05:03 SE
----------------------------------------------------------------------------------
13.2 17.9 21 0.0 16 147.0 0.0 77.0 12.8 49.6 15 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 13.8 on day 12
Days of Rain: 23 (>= 0.2 mm) 13 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration