NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Nov
                   Monthly Climatological Summary for Nov 2020

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.1  15.4   00:07   9.3   04:57   6.2   0.0   0.0  21.7  48.7   21:04   WSW
 2  10.2  12.6   12:11   6.8   07:13   8.1   0.0   0.0  24.1  57.4   20:10   WSW
 3   9.5  10.8   03:39   7.1   10:44   8.8   0.0   0.0  13.7  30.4   14:02    NW
 4  10.5  11.0   15:09   9.3   20:45   7.8   0.0   0.0  11.5  20.9   19:54   WNW
 5  10.0  11.1   09:04   8.7   03:53   8.3   0.0   0.0   2.8  13.0   08:15   SSW
 6   8.4  12.3   13:23   5.2   07:25   9.9   0.0   0.0   5.6  20.0   00:06    SE
 7  10.2  12.6   14:11   6.2   09:00   8.1   0.0   0.0   6.3  21.7   07:18    SE
 8  11.4  12.3   08:52  10.5   09:23   6.9   0.0   0.0   4.4  19.1   09:09   SSE
 9  12.9  14.8   14:09  10.4   07:34   5.4   0.0   0.0   5.1  15.7   14:20    SE
10  11.4  14.6   13:49   9.9   00:24   6.9   0.0   0.0   7.0  21.7   08:28     S
11  11.9  13.3   14:43   9.3   05:43   6.4   0.0   0.0  14.6  36.5   05:24    SW
12  11.2  12.2   17:20   9.3   05:29   7.1   0.0   0.0  13.3  38.3   05:22   SSW
13  10.1  11.4   12:18   8.6   23:56   8.1   0.0   0.0  13.4  33.0   12:17    SW
14  12.1  15.2   14:22   9.3   09:00   6.2   0.0   0.0  11.8  45.2   17:14     S
15  10.8  12.3   02:32   8.4   12:39   7.5   0.0   0.0  28.9  47.8   12:55   WSW
16  11.9  12.9   00:06  10.1   16:10   6.4   0.0   0.0  19.9  39.1   03:27    SW
17  13.2  14.3   17:27  12.3   02:19   5.1   0.0   0.0  20.0  43.5   22:10   SSW
18  10.8  14.0   10:47   7.6   08:59   7.5   0.0   0.0  25.2  51.3   22:07     W
19   8.0   9.6   01:57   5.7   05:17  10.3   0.0   0.0  10.3  24.3   03:00   WNW
20  11.0  12.0   08:48   6.7   09:00   7.3   0.0   0.0  17.8  41.7   03:41    SW
21  10.7  12.0   09:00   9.5   05:48   7.6   0.0   0.0  19.9  37.4   09:49     W
22   9.6  10.1   19:12   5.7   08:53   8.7   0.0   0.0  17.0  36.5   14:14     W
23  10.6  12.1   00:23   5.8   09:00   7.7   0.0   0.0  15.4  36.5   20:44   SSW
24  10.7  12.4   09:37   8.0   02:47   7.6   0.0   0.0   9.0  24.3   12:23   SSW
25   9.2  10.2   13:05   5.4   08:35   9.1   0.0   0.0   7.2  15.7   11:50     W
26   7.6   9.8   11:22   5.4   08:38  10.7   0.0   0.0   2.8  10.4   05:11   ESE
27   5.1   7.4   12:14   2.4   01:18  13.2   0.0   0.0   4.6  13.0   13:48    SE
28   8.5   9.2   20:04   5.6   09:00   9.8   0.0   0.0   4.5  18.3   16:30    SE
29   9.4  10.6   22:55   8.3   09:34   8.9   0.0   0.0   7.0  31.3   08:44   WSW
30   8.7  11.2   13:27   4.8   07:15   9.6   0.0   0.0  17.8  36.5   16:32    NW
----------------------------------------------------------------------------------
    10.3  15.4     1     2.4    27   241.2   0.0   0.0  12.8  57.4     2     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration