NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Dec
                   Monthly Climatological Summary for Dec 2021

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.5   9.8   09:03   4.3   08:11  11.8   0.0   0.0  19.9  35.7   09:08   NNW
 2   5.5  10.3   07:19   3.4   02:15  12.8   0.0   0.0  10.6  30.4   22:51   WNW
 3   8.9  10.2   09:00   6.6   02:12   9.4   0.0   0.0  17.6  52.2   08:48     W
 4   7.4   8.7   13:58   5.8   08:43  10.9   0.0   0.4  30.3  57.4   12:35    NW
 5   5.6   7.1   11:41   4.1   03:07  12.7   0.0   0.0   8.6  26.1   09:03     N
 6   6.9   9.1   12:34   3.4   06:30  11.4   0.0   0.0  18.0  36.5   14:59     W
 7   6.9   8.1   07:20   4.9   09:00  11.4   0.0   0.0  18.3  45.2   12:22   SSW
 8   8.2   9.1   00:15   6.3   15:16  10.1   0.0   1.0  23.9  47.0   15:04   WNW
 9   7.6   9.2   21:06   4.4   04:24  10.7   0.0   0.2  17.8  43.5   03:09   WNW
10   7.8   8.6   03:37   5.6   13:26  10.5   0.0   0.0  13.6  33.0   09:18   WNW
11   9.0  10.6   19:59   6.8   10:04   9.2   0.0   0.8  10.5  26.1   17:06    SW
12  10.8  12.9   18:48   8.6   07:39   7.5   0.0   1.2  13.8  36.5   17:21   SSW
13   7.2   9.2   11:33   4.7   07:29  11.1   0.0   1.6   5.0  16.5   08:19   SSW
14   8.8   9.8   05:37   6.1   09:00   9.5   0.0   0.2  13.2  32.2   00:46    SW
15   9.4  10.1   10:54   8.1   03:50   8.9   0.0   0.0  11.3  23.5   16:57    SW
16   9.1   9.9   14:21   7.8   08:09   9.1   0.0   0.0   3.9  11.3   10:32   SSW
17   6.4   9.1   12:09   4.4   08:58  11.9   0.0   0.0   4.6  14.8   00:32    SE
18   4.1  12.1   14:27   0.9   08:41  14.2   0.0   5.8   2.8  13.0   09:42    SE
19   3.4   5.3   08:59   0.7   09:55  14.9   0.0   0.0   3.0   9.6   23:39     E
20   5.1   6.3   11:06   3.9   08:17  13.2   0.0   0.0   3.8  13.9   15:34    SE
21   3.3   4.2   10:04   1.8   04:05  15.0   0.0   0.0   4.8  18.3   08:54    SE
22   4.9   6.9   08:50   3.3   09:00  13.4   0.0   1.4   6.7  23.5   13:48   SSE
23   8.9  10.2   15:44   6.8   09:00   9.4   0.0   0.4   8.1  20.9   21:30    SW
24   6.9   8.9   11:23   5.3   08:26  11.4   0.0   1.6   9.9  36.5   06:40   ESE
25   4.2   5.9   10:42   3.1   02:03  14.1   0.0   4.4  13.0  39.1   10:50    SE
26   5.8   7.1   08:11   4.0   09:00  12.5   0.0   0.2   7.1  23.5   11:49   SSE
27   7.9   8.7   20:49   7.1   09:00  10.4   0.0   2.2   7.5  20.0   10:02     E
28   7.4   9.1   13:29   5.6   03:53  10.9   0.0   1.4   8.3  26.1   07:50   WNW
29  10.5  11.9   11:43   8.1   09:00   7.8   0.0   3.6  18.1  40.0   11:06    SW
30  11.1  12.3   01:17  10.1   13:33   7.2   0.0  31.4  18.3  40.9   00:33    SW
31  11.9  14.7   08:56  10.0   19:17   6.4   0.0   0.0  11.9  30.4   11:22   SSW
----------------------------------------------------------------------------------
     7.3  14.7    31     0.7    19   339.7   0.0  57.8  11.7  57.4     4     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31.4 on day 30
Days of Rain: 17 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration